Calculator: Best Electricity Retailer – Solar
Input a few figures from your electricity bill and find the best electricity retailer for your home. This list only covers the popular retailers and retailers we have found to have the best deals. While we aim to keep it updated, it is intended as a guide only.
Input your data here![]() |
||
Number of Days on power bill | days | |
T11 Usage | kWh | |
T31 Usage | kWh | |
T33 Usage | kWh | |
Feed in kWh | kWh |

Compare the cost of your power bill by retailer below
Energy Australia | AGL 10kW | AGL 2 | Origin | Origin 2 | Alinta | Energy L | Red Energy | Amaysim | |
---|---|---|---|---|---|---|---|---|---|
Supply | 1.089 | 1.24003 | 1.24003 | 1.15973 | 1.089 | 1.07789 | 1.276 | ||
T11 | 0.2772 | 0.2805 | 0.2805 | 0.2662 | 0.2662 | 0.286 | 0.253 | 0.2563 | 0.3047 |
T31 | 0.1771 | 0.1848 | 0.1848 | 0.17138 | 0.17138 | 0.187 | 0.209 | 0.1771 | 0.2541 |
T33 | 0.2233 | 0.2398 | 0.2398 | 0.22242 | 0.22242 | 0.242 | 0.231 | 0.2288 | 0.2838 |
FiT | 0.161 | 0.2 | 0.106 | 0.14 | 0.07 | 0.11 | 0.121 | 0.115 | 0.14 |
Discount | 30 | 0 | 26 | 5 | 21 | 28 | 0 | 10 | |
Bill $ | |||||||||
Quarterly bill
(expected) |