<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MC Electrical</title>
	<atom:link href="https://www.mcelectrical.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcelectrical.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2021 01:48:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Hail damaged Solar Panels 2020</title>
		<link>https://www.mcelectrical.com.au/hail-damaged-solar-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hail-damaged-solar-panels</link>
					<comments>https://www.mcelectrical.com.au/hail-damaged-solar-panels/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Sun, 01 Nov 2020 05:11:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inverters, Micro Inverters & Optimisers]]></category>
		<category><![CDATA[Solar for Beginners]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">http://mcelectrical.projectlab.me/?p=1728</guid>

					<description><![CDATA[<p>So your Solar Panels were smashed by hail on the 31st of December 2020 and you need a quote to remove and replace them. Let&#8217;s hope it&#8217;s under insurance. Read on, because it may cost the same to replace your entire system. Your home insurance could cover new solar panels and solar inverter for the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/hail-damaged-solar-panels/">Hail damaged Solar Panels 2020</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/hail-damaged-solar-panels/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Fronius Gen24 Review</title>
		<link>https://www.mcelectrical.com.au/fronius-gen24-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fronius-gen24-review</link>
					<comments>https://www.mcelectrical.com.au/fronius-gen24-review/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 05:08:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inverters, Micro Inverters & Optimisers]]></category>
		<guid isPermaLink="false">https://www.mcelectrical.com.au/?p=15255</guid>

					<description><![CDATA[<p>The much-anticipated award-winning Fronius Gen 24 has finally hit the Australian Market, Was it worth the wait? Read on to find out. </p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/fronius-gen24-review/">Fronius Gen24 Review</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/fronius-gen24-review/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Sungrow Inverter Review 2020</title>
		<link>https://www.mcelectrical.com.au/sungrow-inverter-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sungrow-inverter-review</link>
					<comments>https://www.mcelectrical.com.au/sungrow-inverter-review/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Fri, 07 Aug 2020 03:52:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inverters, Micro Inverters & Optimisers]]></category>
		<guid isPermaLink="false">https://www.mcelectrical.com.au/?p=15001</guid>

					<description><![CDATA[<p>The Sungrow Premium range of Solar inverters has hit the Australian Solar market - and it's a genuine game-changer. The words "Quality Chinese" used to be an oxymoron, but over the last seven years, Sungrow has grown a reputation to be just that. This review of the new Sungrow inverter and technical comparison with what I consider to be the best residential string inverter: Fronius.</p>
<p>Should you buy the Chinese owned Sungrow inverter in the current political climate? What about cybersecurity concerns? This blog ignores the political questions and instead focusses on the technical aspects of the Sungrow including the new inbuilt DC isolator, the monitoring platform, the exciting SolarAnalytics collaboration, the so-called "natural cooling" fan, the Grandma screen, the extended warranty, and other interesting if not dubious "features" of the new Sungrow Premium inverter.</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/sungrow-inverter-review/">Sungrow Inverter Review 2020</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/sungrow-inverter-review/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Savings Calculator</title>
		<link>https://www.mcelectrical.com.au/solar-savings-calculator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-savings-calculator</link>
					<comments>https://www.mcelectrical.com.au/solar-savings-calculator/#comments</comments>
		
		<dc:creator><![CDATA[Elliot Moss]]></dc:creator>
		<pubDate>Thu, 07 May 2020 04:55:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar for Beginners]]></category>
		<guid isPermaLink="false">https://www.mcelectrical.com.au/?p=14765</guid>

					<description><![CDATA[<p>How much will a solar panel system save me? What will my solar payback period be?  The solar savings calculator below will answer this question.</p>
<p>You'll find an explanation below the calculator.</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/solar-savings-calculator/">Solar Savings Calculator</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/solar-savings-calculator/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The difference between an AC &#038; DC coupled Solar battery</title>
		<link>https://www.mcelectrical.com.au/difference-between-ac-coupled-dc-coupled-solar-battery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=difference-between-ac-coupled-dc-coupled-solar-battery</link>
					<comments>https://www.mcelectrical.com.au/difference-between-ac-coupled-dc-coupled-solar-battery/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 03:03:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar for Beginners]]></category>
		<guid isPermaLink="false">https://mcelectrical.com.au/?p=13601</guid>

					<description><![CDATA[<p>Should I get an AC coupled battery or a DC coupled solar battery for my solar system? This post will briefly explain AC and DC and how we change one form of power to another. Next, I will discuss the advantages and disadvantages of both methods of charging a solar battery. It will also point [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/difference-between-ac-coupled-dc-coupled-solar-battery/">The difference between an AC &#038; DC coupled Solar battery</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/difference-between-ac-coupled-dc-coupled-solar-battery/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Enphase Micro-Inverter Review</title>
		<link>https://www.mcelectrical.com.au/micro-inverters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=micro-inverters</link>
					<comments>https://www.mcelectrical.com.au/micro-inverters/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 04:03:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inverters, Micro Inverters & Optimisers]]></category>
		<guid isPermaLink="false">http://mcelectrical.projectlab.me/?p=1705</guid>

					<description><![CDATA[<p>Enphase Microinverters are hands down, the best Microinverters on the market. But is a Microinverter the right option for your home? This Enphase review will first point out the advantages of using Enphase Microinverters: reliability, shading, flexibility, safety, and individual panel monitoring. Next, we&#8217;ll look at the potential negatives of Enphase. I&#8217;ll discuss the obvious [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/micro-inverters/">Enphase Micro-Inverter Review</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/micro-inverters/feed/</wfw:commentRss>
			<slash:comments>38</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Solar Inverters of 2019</title>
		<link>https://www.mcelectrical.com.au/best-solar-inverter-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-solar-inverter-2019</link>
					<comments>https://www.mcelectrical.com.au/best-solar-inverter-2019/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 05:19:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inverters, Micro Inverters & Optimisers]]></category>
		<category><![CDATA[Solar for Beginners]]></category>
		<guid isPermaLink="false">https://mcelectrical.com.au/?p=10112</guid>

					<description><![CDATA[<p>If you are looking for the best solar inverter for your home, the answer does not necessarily come from the top of a &#8220;best solar inverter 2019&#8221; list. There are four different inverter solutions you will want to consider, depending on your particular home and your personal preferences. This blog will help you easily navigate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/best-solar-inverter-2019/">The Best Solar Inverters of 2019</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/best-solar-inverter-2019/feed/</wfw:commentRss>
			<slash:comments>43</slash:comments>
		
		
			</item>
		<item>
		<title>Huawei Inverter and Optimiser Review</title>
		<link>https://www.mcelectrical.com.au/huawei-inverter-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huawei-inverter-review</link>
					<comments>https://www.mcelectrical.com.au/huawei-inverter-review/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 01:32:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inverters, Micro Inverters & Optimisers]]></category>
		<guid isPermaLink="false">https://mcelectrical.com.au/?p=7072</guid>

					<description><![CDATA[<p>Huawei inverters are the new kid on the solar block. I first published this Huawei inverter review in May 2018. It gained a bit of attention and some online criticism saying it was not accurate. However, Huawei approached me about this review, and apart from some cheeky comments I made, they graciously agreed with the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/huawei-inverter-review/">Huawei Inverter and Optimiser Review</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/huawei-inverter-review/feed/</wfw:commentRss>
			<slash:comments>63</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Voltage Rise &#8211; why you should care</title>
		<link>https://www.mcelectrical.com.au/solar-voltage-rise-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-voltage-rise-explained</link>
					<comments>https://www.mcelectrical.com.au/solar-voltage-rise-explained/#comments</comments>
		
		<dc:creator><![CDATA[Mark Cavanagh]]></dc:creator>
		<pubDate>Mon, 13 May 2019 10:48:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inverters, Micro Inverters & Optimisers]]></category>
		<category><![CDATA[Solar for Beginners]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">https://mcelectrical.com.au/?p=7705</guid>

					<description><![CDATA[<p>Solar Voltage Rise can significantly reduce your solar production, but the problem often ignored. It&#8217;s one thing to use a quality inverter and panels, but if solar voltage rise is not considered by your solar installer, then your solar may produce significantly less than it should have. In part one I&#8217;ll explain what voltage is, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/solar-voltage-rise-explained/">Solar Voltage Rise &#8211; why you should care</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/solar-voltage-rise-explained/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
			</item>
		<item>
		<title>Five Solar Tips For Your New Build Home</title>
		<link>https://www.mcelectrical.com.au/solar-on-a-new-build-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-on-a-new-build-home</link>
					<comments>https://www.mcelectrical.com.au/solar-on-a-new-build-home/#comments</comments>
		
		<dc:creator><![CDATA[Ben Neville]]></dc:creator>
		<pubDate>Thu, 02 May 2019 04:25:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar for Beginners]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">https://mcelectrical.com.au/?p=9548</guid>

					<description><![CDATA[<p>If you are planning solar for your new home, you don&#8217;t want to get it wrong. There are some unique advantages you have from starting fresh. However, there are potential pitfalls you need to avoid. This article is going to look into five tips when considering a solar installation on your new build. 1. Rough In [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mcelectrical.com.au/solar-on-a-new-build-home/">Five Solar Tips For Your New Build Home</a> appeared first on <a rel="nofollow" href="https://www.mcelectrical.com.au">MC Electrical</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mcelectrical.com.au/solar-on-a-new-build-home/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 241/455 objects using disk
Page Caching using disk: enhanced 
Minified using disk

Served from: www.mcelectrical.com.au @ 2021-02-25 09:19:47 by W3 Total Cache
-->