Job Labour Estimator
SCORE | OUTCOME |
---|---|
1 - 3 | EASY |
4 - 6 | AVERAGE |
7-10 | DIFFICULT |
10.1 - 15 | ADDITIONAL LABOUR REQUIRED |
15.1 - 20 | 2 DAY |
20.1 - 25 | 2 DAY + 1 X ADDITIONAL LABOUR REQUIRED |
25.1 - 30 | 2 DAY + 2 x ADDITIONAL LABOUR REQUIRED |
30.1 + | CONFIRM WITH OFFICE |
Info
Last Updated – 09:30 – 22/04/2021
Previous updated
– 09:00 – 08/03/2021
– 09:00 – 17/02/2021
– 13:30 – 09/02/2021
– 07:45 – 19/10/2020
– 13:00 – 15/10/2020
Click on the tabs for help using the calculator
Landscape
Internal SB
SCORE | OUTCOME |
---|---|
1 - 3 | EASY |
4 - 6 | AVERAGE |
7-10 | DIFFICULT |
10.1 - 15 | ADDITIONAL LABOUR REQUIRED |
15.1 - 20 | 2 DAY |
20.1 - 25 | 2 DAY + 1 X ADDITIONAL LABOUR REQUIRED |
25.1 - 30 | 2 DAY + 2 x ADDITIONAL LABOUR REQUIRED |
30.1 + | CONFIRM WITH OFFICE |
Info
Last Updated – 09:30 – 22/04/2021
Previous updated
– 09:00 – 08/03/2021
– 09:00 – 17/02/2021
– 13:30 – 09/02/2021
– 07:45 – 19/10/2020
– 13:00 – 15/10/2020
Click on the tabs for help using the calculator
Landscape
Internal SB