SCORE | OUTCOME |
---|---|
1 - 3 | EASY |
4 - 6 | AVERAGE |
7-10 | DIFFICULT |
11 - 15 | 4 MAN |
16 - 20 | 2 DAY |
21 - 25 | 2 DAY + 4 MAN |
26 - 30 | 2 DAY + 2 x 4 MAN |
31 + | CONFIRM WITH OFFICE |
Info
Last Update – 07:45 – 19/10/2020
Previous updated – 13:00 – 15/10/2020
Click on the tabs for help using the calculator
Landscape
Internal SB
SCORE | OUTCOME |
---|---|
1 - 3 | EASY |
4 - 6 | AVERAGE |
7-10 | DIFFICULT |
11 - 15 | 4 MAN |
16 - 20 | 2 DAY |
21 - 25 | 2 DAY + 4 MAN |
26 - 30 | 2 DAY + 2 x 4 MAN |
31 + | CONFIRM WITH OFFICE |
Info
Last Update – 07:45 – 19/10/2020
Previous updated – 13:00 – 15/10/2020
Click on the tabs for help using the calculator
Landscape
Internal SB