FRONIUS PRIMO FAULT CODES

“I’ve worked with the team at MC Electrical in Brisbane for several years and found a company-wide commitment to solar. It’s clear MC Electrical takes solar seriously.”
Keshia Noronho – Managing Director
Fronius Australia
Fronius Primo Inverter Fault Codes
State Code | Definition | Cause | Solution | |
1000 | RECERBO Watchdog Triggered | Occurs once | Automatic correction | |
102 | AC voltage too high | Mains voltage error | Check main voltage and frequency on the AC clamps | |
103 | AC voltage too low | Mains voltage error | Check main voltage and frequency on the AC clamps | |
105 | AC frequency too high | Mains frequency error | Check mains frequency at the inverter AC clamps | |
1050 | Event Input Queue Full – Task Is Waiting | Occurs once | Automatic correction | |
1051 | Event USB Output Queue Full | Occurs once | Automatic correction | |
1052 | Event LN Output Queue Full | Occurs once | Automatic correction | |
1054 | Event Input Queue Full – Message rejected | Occurs once | Automatic correction | |
106 | AC frequency too low | Mains frequency error | Check mains frequency at the inverter AC clamps | |
107 | No AC grid detected | Mains not connected | Check mains voltage and cable connection on the inverter clamps | |
108 | Islanding detected | Islanding detected | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
112 | Residual Current Detected | Mains disturbances have been detected (e.g. ripple control signal) | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
1201 | Power Stage Protocol Task Timeout | Occurs once | Automatic correction | |
1202 | Display Task Timeout | Occurs once | Automatic correction | |
1203 | Interface Communication Task Timeout | Occurs once | Automatic correction | |
1204 | Solar Net Task Timeout | Occurs once | Automatic correction | |
1205 | USB Task Timeout | Occurs once | Automatic correction | |
1206 | Event Task Timeout | Occurs once | Automatic correction | |
1207 | Idle Task Timeout | Occurs once | Automatic correction | |
1208 | Real Time Clock Task Timeout | Occurs once | Automatic correction | |
1209 | Control Task Timeout | Occurs once | Automatic correction | |
1210 | CAN Task Timeout | Occurs once | Automatic correction | |
1211 | Local Serial Data Exchange Task Timeout | Occurs once | Automatic correction | |
141 | Change of mains frequency too high | Mains frequency error | Check mains frequency at the inverter AC clamps | |
212 | AC voltage L1-N too high | Mains voltage error | Check main voltage and frequency on the AC clamps | |
213 | AC voltage L1-N too low | Mains voltage error | Check main voltage and frequency on the AC clamps | |
222 | AC voltage L2-N too high | Mains voltage error | Check main voltage and frequency on the AC clamps | |
223 | AC voltage L2-N too low | Mains voltage error | Check main voltage and frequency on the AC clamps | |
240 | Arc Detected | An arc occurred on the DC side | Check PV modules, cabeling and junction boxes on DC side for loose/bad connections and other damages (cable isolation). Check the fastening screws to the wall bracket. Confirm State 240 with Enter button | |
241 | Arc detection confirmation 1 | An arc occurred on the DC side, State Code 241 follows State Code 240 after confirmation | Confirm State Code 241 with Enter button | |
242 | Arc detection confirmation 2 | An arc occurred on the DC side, State Code 242 follows State Code 241 after confirmation | Confirm State Code 242 with Enter button | |
243 | Arc Detected – Detected Arc does not fulfill the standardized AFCI switch-off limits | An arc occurred on the DC side | Automatic correction (restart inverter – AC/DC disconnect and reconnect); Equip inverter with SD card to log arcs. | |
245 | Arc Fault Circuit Interrupter (AFCI) Selftest failed | Self-test routine failed due to measurement problems | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
247 | Arc Fault Circuit Interrupter (AFCI) current sensor error | Data from primary and secondary DC current sensor don’t correspond | Restart inverter – AC/DC disconnect and reconnect if RECERBO SW Version < 0.2.9.0 | |
249 | Arc Fault Circuit Interrupter (AFCI) detected unplausible measurement values | Measuring failure | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
301 | Overcurrent AC | Voltage drop on the public mains | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
302 | Overcurrent DC | Bad cable connection on DC clamps | Check the cable connection inside DC cabinet, on the inverter clamps and check the fastening screws to the wall bracket | |
303 | Channel 1 Overtemperature | Ambient temperature too high | Check inverter location | |
304 | Channel 2 Overtemperature | Ambient temperature too high | Check inverter location | |
305 | Intermediate circuit voltage too low | Unbalanced public power grid (high DC ratio in the AC) causes different energy amounts taken from the upper and the lower intermediate circuit -> unbalanced intermediate circuit | Check main voltage and frequency on the AC clamps | |
306 | Power Low | DC breaker open | Close DC breaker | |
307 | DC voltage too low | DC breaker open | Close DC breaker | |
308 | Intermediate circuit voltage too high | Voltage drop on the public mains | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
309 | DC1 Input Overvoltage | PV-Generator voltage too high at MPP 1 | Check PV configuration and DC voltage at MPP 1 | |
311 | DC Poles Reversed | Poles are reversed at least at one string | Check DC Polarity, Reverse Poles | |
312 | Ambient temperature too low | Ambient temperature too low | Check inverter location, wait for higher ambient temperatur | |
313 | DC2 Input Overvoltage | PV-Generator voltage too high at MPP 2 | Check PV configuration and DC voltage at MPP 2 | |
314 | Start-up process interrupted (AC or DC failure) | Internal Software fault | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
315 | AC Current Sensor Error | Shunt offset to high | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
316 | Filter Software Timing Error | Possible software error | Run latest software update | |
317 | Unbalanced Intermediate Voltage | Short circuit of intermediate circuit | Automatic correction | |
318 | DC Reverse Current detected | Reverse current detected | Automatic correction | |
324 | Channel 3 Overtemperature | Ambient temperature too high | Check inverter location | |
401 | Power Stack Communication Error | Communication error | Restart the inverter – AC/DC disconnect and reconnect | |
406 | Error temperature sensor on DC board | Old Software | Run latest software update | |
407 | Error temperature sensor on AC board | Old Software | Run latest software update | |
408 | Too high DC-voltage injection measured in public power grid | Temporary disruption with the grid | Wait until inverter starts automatically | |
4095 | EEPROM failure | Occurs once | Automatic correction | |
412 | DC1 Fix Voltage Out Of Range | DC1 fix voltage was adjusted too high or too low | Check DC1 fix voltage adjustments in the Installer Menu Basic | |
415 | Wired Shutdown Triggered | Option card tripped an external shutdown | Automatic correction | |
416 | RECERBO – Power Stack Communication Error | Occurs once – communication error | Automatic correction | |
417 | Hardware-ID Collision | Occurs once – communication error | Automatic correction | |
425 | Data Exchange Timeout | Occurs once – communication error | Automatic correction | |
426 | Intermediate Circuit Loading Timeout | Too less DC Power | Wait for more DC Power | |
427 | Power Stack Ready Timeout | Occurs once – communication error | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
4294967294 | R&D Internal State Code | DOES NOT OCCUR | DOES NOT OCCUR | |
4294967295 | DOES NOT OCCUR | DOES NOT OCCUR | DOES NOT OCCUR | |
431 | Power Stack In Bootmode | Power stack will be programmed by the RECERBO automatically | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
436 | Invalid Bitmap Received | Power stack can’t communicate with the RECERBO board | Run latest software update | |
437 | Power Stack Event Handling Error | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
445 | Invalid parameters detected | Country setup error | Run latest software update and reload country setup. | |
447 | Isolation Error | PV system grounding error; Inverter ground is missing or grouding cable broken | Check PV system including grounding | |
448 | No Neutral Wire | No neutral wire detected | Check AC-wiring | |
450 | Guard Controller – Communication Error | Ribbon cable between Filter board and the Power Stack is faulty or not connected properly | Check ribbon cables between Filter board and Power Stack | |
451 | Memory Check Error | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
452 | Power Stack – Filter Communication Error | Communication Problem caused by temporary enviromental disturbances (grid, EMC, …) | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
453 | Internal AC voltage deviation | Occurs once – Grid disturbances | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
454 | AC frequency deviation | Occurs once – Grid disturbances | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
456 | Guard Controller – Anti Islanding Selftest Error | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
457 | Grid Relay Error | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
458 | Residual Current Monitoring Unit (RCMU) Error | Software error | Run latest software update | |
459 | Guard Controller – Isolation Selftest Error | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
460 | Power Stack / Filter Print Reference Voltage Error | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
461 | RAM Error / Collective Fault | Occurs once | Automatically correction (restart inverter – AC/DC disconnect and reconnect) | |
462 | Guard Controller – DC injection into grid detected | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
463 | AC Poles reversed | Measuring circuit defect | Replace PRIMOFIL board | |
474 | Residual Current Sensor defect | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
475 | Isolation Error | Occurs once | Automatically correction (restart inverter – AC/DC disconnect and reconnect) | |
476 | Power Stack Supply Missing | Internal power supply defect | Replace PRIMOFIL or PRIMOPS board | |
479 | Intermediate Circuit Relay Switched Off | Bistable Relay changed state during transport | Automatic correction | |
480 | Incompatible feature | Old Software | Run latest software update | |
481 | Not supported feature | Old Software | Run latest software update | |
482 | Installation wizard aborted | Start-up process not successful | Restart the inverter | |
483 | DC-Fix voltage out of range | Start-up process not successful / Fix voltage was adjusted too high or too low | Restart inverter / check adjustments in the Insttaller Menu Basic | |
484 | CAN transfer timeout | Communication Problem caused by temporary enviromental disturbances (grid, EMC, …) | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
485 | CAN transmit buffer full | Communication Problem caused by temporary enviromental disturbances (grid, EMC, …) | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
489 | Permanent Intermediate Circuit Capacitor Overvoltage | Intermediate circuit capacitor overvoltage protection tripped | Confirm State Code with Enter button | |
502 | Warning – Isolation value too low | Hardware defect | Replace device | |
509 | No Feed In For 24 Hours | Too less power from the PV system | Check output power of the PV system (Voltage level, …) | |
516 | Power Stack EEPROM Error | Occurs once – communication error | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
517 | Power derating due to overtemperature | Ventilation opening blocked | Clean ventilation openings | |
519 | Filter Board – EEPROM Error | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
520 | MPP Tracker #1 – No Feed-In For 24 Hours | Too less power at MPP Tracker #1 to feed in | Check output power of the PV system which is plugged on MPP Tracker #1 (Voltage level, …) | |
521 | MPP Tracker #2 – No Feed-In For 24 Hours | Too less power at MPP Tracker #2 to feed in | Check output power of the PV system which is plugged on MPP Tracker #2 (Voltage level, …) | |
522 | DC1 Input Voltage too low | DC1 Input Voltage too low | Check PV voltage | |
523 | DC2 Input Voltage too low | DC2 Input Voltage too low | Check PV voltage | |
545 | Configuration not supported | Software incompatible | Run latest software update and reload country setup. | |
558 | Incompatible Power Stack Software | Old Software | Run latest software update | |
559 | RECERBO software version is incompatible | Old Software | Run latest software update | |
560 | Power Derating Due To High Grid Frequency | Too high grid frequency | Automatic correction | |
565 | Arc Fault Circuit Interrupter SD Card Error [US only] | SD card not plugged correctly | Insert SD card correctly | |
566 | Arc Fault Circuit Interrupter Deactivated Warning [US only] | Arc Fault Circuit Interrupter (AFCI) has been deactivated, no protection against occurring arcs | For information only (occurs daily because of standard requirements) | |
567 | Grid Voltage Dependent Power Derating | Too high grid voltage | Automatic correction | |
568 | Multifunction current interface Warning | An external custom device (Overvoltage Protection) performs a signal state change | Check the external signal or the input signal configuration | |
571 | Software State Inconsistency | Occurs once | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
572 | Power Limit Invalid | The device data unit contains a wrong power limit | Check device data unit at the RECERBO -> interchanged!? | |
573 | Undertemperature Dependent Power Derating | Derating because ambient temperature is too low | Wait for higher ambient temperature | |
574 | CAN Stack Warning | Too much traffic at the CAN bus | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
579 | Developer Warning | Software error | Run latest software update | |
581 | Special Purpose Utility (SPUI) Mode Active | Setup MG50 or MG60 selected | Just for information – push enter; if wrong choose a different country setup | |
601 | CAN Bus Full | Occurs once | Restart the inverter | |
602 | Blocked By Italy Autotest | Autotest (Countrysetup:IT) not successfully finished | Setup Italy: Restart Autotest (Code 11111) until the test is successful | |
607 | RCMU Continous Fault | A residual current was detected | Disconnect inverter from DC and reconnect | |
608 | Power Stack Software Incompatibility | Software incompatibility between the board in the inverter | Run latest software update | |
609 | Configuration Value Out Of Limits | Configuration limits are outside of the limits in the RECERBO software | Run latest software update | |
610 | CAN-Init failed | Old Software | Run latest software update | |
614 | Active Event List Full | More than 15 State Codes occur at the same time | Informative State Code; check Info Menu / Power Stage State | |
615 | RAM-Check – Invalid Bit Found | Old Software | Run latest software update | |
668 | External I/O Error | Device that is connected has opened or closed | Check the device that is connected (e.g. surge arrester) | |
701 | Solar Net – Node Type Out Of Range | Wrong Solar Net number | Insert Solar Net number again | |
702 | Solar Net – Receive Buffer Full | Problems with Solar Net | Check Solar Net ring | |
703 | Solar Net – Send Buffer Full | Problems with Solar Net ring | Check Solar Net ring | |
705 | Solar Net – Node Type Conflict | Selected Fronius Solar Net number is already in use | Change Solar Net number, must be unique | |
706 | CapKey – Get Version Failed | Occurs once – communication error | Automatic correction | |
707 | CapKey – Update Failed | Occurs once – communication error | Automatic correction | |
708 | CapKey – Reserved 1 | Reserved – for future use | Reserved – for future use | |
709 | CapKey – Reserved 2 | Reserved – for future use | Reserved – for future use | |
710 | Solar Net – Keep Alive Signal Missing | no Solar Net connection | check Solar Net status at inverter | |
711 | EEPROM Write – Wrong Data Length | Software error | Run latest software update | |
712 | EEPROM Write – Descriptor Not Found | Occurs once – communication error | Automatic correction | |
713 | EEPROM Read – Descriptor Not Found | Occurs once – communication error | Automatic correction | |
714 | EEPROM Read Warning – CRC Header Fail Will Retry | Occurs once – communication error | Automatic correction | |
715 | EEPROM Read Error – Other error | Occurs once – communication error | Automatic correction | |
716 | Event Log EEPROM Drive Error | Software error | Run latest software update | |
721 | EEPROM – Reinitialized | Occurs once – communication error | Automatic correction | |
722 | EEPROM – Wait Busy Timeout | Occurs once – communication error | Automatic correction | |
723 | EEPROM Write – Verify Fail Will Retry | Occurs once – communication error | Automatic correction | |
724 | EEPROM Write – Other Error | Occurs once – communication error | Automatic correction | |
725 | EEPROM Read – CRC Data Fail Give It Up | Occurs once – communication error | Automatic correction | |
726 | EEPROM Read – CRC Data Fail Give It Up | Occurs once – communication error | Automatic correction | |
727 | EEPROM Check Data Warning – All Data Corrupt | Occurs once – communication error | Automatic correction | |
730 | EEPROM Check Data – Data Restored | Occurs once – communication error | Automatic correction | |
731 | USB flash drive initializing error | USB flash drive Read/Write protected | Remove Read/Write protection | |
732 | USB flash drive overcurrent | USB flash drive ineligible due to too high current | Use another USB flash drive | |
733 | No USB flash drive inserted | No USB flash drive inserted | Insert USB flash drive | |
734 | No software update found on USB flash drive | Software update has wrong format or naming | Name software update correctly (correct : Froxxxxx.upd, xx…. continuously number) | |
735 | No supported software update found on USB flash drive | Old or Defective Software update on the USB flash drive | Load latest Software update onto the USB flash drive | |
736 | USB flash drive Read/Write error | Incorrectly formatted USB flash drive (NTFS) | Format USB flash drive (FAT32) | |
737 | Software update can not be read from the USB flash drive | Software error | Load latest Software update onto the USB flash drive | |
738 | Log-File can’t be created on the USB flash drive | USB flash drive secured with a password | Delete password protection | |
740 | USB flash drive enumeration error | Incorrectly formatted USB flash drive (NTFS) | Format USB flash drive (FAT32) | |
741 | USB flash drive logging write error | Memory on USB flash drive full | Delete data from USB flash drive | |
743 | Software update failed | Unplugged USB flash drive during Software update | Reconnect USB flash drive and start software update again | |
745 | Software update checksum wrong | Software error | Download and install latest Software update | |
746 | Product Matrix Code (PMC) read error during software update | Some Boards haven’t started completely yet | Wait until the inverter have started and start Software update again | |
751 | Real-Time Clock – Time Lost | Inverter had no AC connection for longer than 5 days | Set time and date | |
752 | Real-Time Clock – Hardware Error | Occurs once – communication error | Automatic correction | |
754 | Real-Time Clock – Time Set | Time / date has been set | Informative State Code | |
755 | EEPROM Data Written | Data save process been successfull | Informative State Code | |
757 | Real-Time Clock – Hardware Error | Defective real time clock module | Replace RECERBO board | |
758 | Real-Time Clock – Emergency Mode | Occurs once – communication error | Automatic correction | |
760 | System Crystal Broken | Occurs once – communication error | Automatic correction | |
761 | Device Data Unit Memory Read Error | Device data unit is missing at the RECERBO | Fix Device data unit board on RECERBO | |
762 | Plugged Device Data Unit Read Error | Plug connection problem | Check each plug connection in the inverter | |
765 | Random Number Generator Error | Occurs once – communication error | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
766 | Power Limit Not Found | Plug connection problem | Check each plug connection in the inverter | |
767 | Power Limiter Communication Error | Occurs once – communication error | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
768 | Power Limit Not Identical | Attached Device Data Unit is being connected or disconnected during feeding in operation | Automatic correction (State Code must be confirmed) | |
772 | Memory Not Available | Attached Device Data Unit is being connected or disconnected during feeding in operation / Device Data Unit missing | Connect Device Data Unit again and restart the inverter | |
773 | Update Group Zero | No storage print is beeing connected to the RECERBO | Connect Device Data Unit again and restart the inverter | |
775 | Power Stack Product Matrix Code Invalid | Product Matrix Code can’t be read out | Automatic correction (restart inverter – AC/DC disconnect and reconnect) | |
777 | CAN Error Message Source | Problem at any CAN node | Informative State Code | |
778 | CAN Error Message State Code | Problem at any CAN node | Informative State Code | |
779 | CAN Node Error Reporting | Problem at any CAN node | Informative State Code | |
782 | Update Flash – CRC Error | Occurs once – communication error | Automatic correction | |
783 | Update Flash – Header CRC Error | Occurs once – communication error | Automatic correction | |
784 | Update Flash – Timeout | Occurs once – communication error | Automatic correction | |
785 | Update Flash – Read Value (Value Not Found) | Problems during Software update | Restart Software update | |
787 | Update Flash – Read Value (Setup Not Found) | Unable to find a setup | Run latest software update | |
789 | Update Flash – Read Value (Header CRC Error) | Wrong/defect data in flash | Run latest software update | |
792 | Update Flash – Find Header (Header Not Found) | Software update failed | Restart Software update | |
794 | Update Flash – Find Header (Header Address Impossible) | Wrong/defect data in flash | Run latest software update | |
795 | CPLD Update successful | CPLD Update successful | Informative State Code; NOTE: FIRMWARE UPDATE necessary | |
796 | CPLD Update failed | CPLD Update failed | run CPLD Update again | |
797 | CPLD Update incompatible | CPLD Update incompatible | run CPLD Update again |
If your Fronius Primo Inverter is displaying a fault code then you’ll want to get hold of us to help you out.
MC Electrical is a Fronius Solutions Partner Plus, meaning we are trained and authorised to make repairs to all Fronius Inverters.
Find out more here
Fronius Inverter Repair Contact Form
Everyone knows Fronius is the best solar inverter …
Discover why we are one of only TEN “Fronius Solution Partners Plus” in Australia – and how that benefits you!
GETTING SOLAR POWER IN BRISBANE MADE SIMPLE
Fill out our free online quote form or give us a call and speak with a Solar Power specialist. Get a custom designed free solar quote with no-obligation or hard sell.
CONSULTATION
Our solar experts will explain all your solar power options and will customize a green energy solution that’s right for you. We don’t use sub-contractors and offer customers a 10 Year workmanship warranty!
DESIGN – INSTALL
We will design a custom solar power solution just for you! Our team will do all the paperwork for solar rebates, incentives and complete grid connection on your behalf. We are local & trusted with a reputation for quality.